Sale Price: $13499.00
* Plus Applicable destination chargePRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 92 |
Engine - Bore (in) | 3.62 |
Engine - Stroke (mm) | 75 |
Engine - Stroke (in) | 2.95 |
Engine - Displacement (cc) | 998 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 10:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 44 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 91.9 |
Dimensions - Length (mm) | 2334.3 |
Dimensions - Width (in) | 36.7 |
Dimensions - Width (mm) | 932.2 |
Dimensions - Height (in) | 58.2 |
Dimensions - Height (mm) | 1478.3 |
Dimensions - Wheelbase (in) | 62 |
Dimensions - Wheelbase (mm) | 1574.8 |
Dimensions - Ground Clearance (in) | 9.9 |
Dimensions - Ground Clearance (mm) | 251.5 |
Dimensions - Length (ft) | 7.66 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 7.9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 506.8 |
Weight - Wet Weight (kg) | 230 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5 |
Capacities - Fuel Capacity (l) | 18.8 |
Capacities - Fuel Capacity Reserve (gal) | 1 |
Capacities - Fuel Capacity Reserve (l) | 3.8 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Optional |
Foot Pegs - Foot Peg Location | Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Optional |
Stand - Stand Type | Center |
Handlebars | Standard |
Upper Fairing | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.8 |
Front Suspension - Front Suspension Size (mm) | 45 |
Front Suspension - Front Travel (in) | 9.1 |
Front Suspension - Front Travel (mm) | 230.1 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 8.7 |
Rear Suspension - Rear Travel (mm) | 220 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Pro Link® |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Bridgestone® Battlax Adventure: 90/90-R21 |
Tires - Rear Tire (Full Spec) | Bridgestone® Battlax Adventure: 150/70-R18 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.1 |
Brakes - Rear Brake Diameter (mm) | 256 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Optional |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Optional |
Seat Specifications - Seat Height (in) | 34.3 |
Seat Specifications - Seat Height (mm) | 871.2 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest | Optional |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Backrest Type | Detachable |
Seat Backrest - Backrest Location | Passenger |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases | Optional |
Hard Side Cases - Side Case Material | Vinyl |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Location | Left and Right Side |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Side Storage Mount | Optional |
Tail Bag | Optional |
Tail Bag - Tail Bag Material | Hard Vinyl |
Tail Bag - Tail Bag Trim | Plain |
Lockable Storage | Optional |
Rear Rack | Standard |
Cupholder - Number Of Cupholders | 0 |
Storage Cover | Optional |
Helmet Storage | Optional |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Optional |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Height | High |
CONVENIENCE
Heated Hand Grips | Optional |
Heated Hand Grips - Heated Hand Grip Location | Driver |
Heated Hand Grips - Adjustable | Yes |
Power Outlet | Optional |
Adjustable Handlebars | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Black |
Paint - Secondary Color | Black |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Optional |
Windshield Mounts | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.