Retail Price: $12099.00
Sale Price: $10999.00
* Plus Applicable destination chargePRICING
Price | Standard |
Price - MSRP | 12099 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 690 |
Price - MSRP + Destination | 12789 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 102 |
Engine - Bore (in) | 4.02 |
Engine - Stroke (mm) | 82.6 |
Engine - Stroke (in) | 3.25 |
Engine - Displacement (cc) | 675 |
Engine - Displacement (ci) | 41.2 |
Engine - Compression Ratio | 9.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 40 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Automatic |
Transmission - Number Of Speeds | 3 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 114.7 |
Dimensions - Length (mm) | 2913.4 |
Dimensions - Width (in) | 59.7 |
Dimensions - Width (mm) | 1516.4 |
Dimensions - Height (in) | 78.5 |
Dimensions - Height (mm) | 1993.9 |
Dimensions - Wheelbase (in) | 76.8 |
Dimensions - Wheelbase (mm) | 1950.7 |
Dimensions - Turning Radius (ft) | 14.8 |
Dimensions - Ground Clearance (in) | 10.7 |
Dimensions - Ground Clearance (mm) | 271.8 |
Dimensions - Length (ft) | 9.56 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 6.7 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1283 |
Weight - Wet Weight (kg) | 582 |
Weight - Towing Capacity (lbs) | 1500 |
Weight - Towing Capacity (kgs) | 680.4 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 29.9 |
Capacities - Fuel Capacity Reserve (gal) | 1.2 |
Capacities - Fuel Capacity Reserve (l) | 4.5 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Bumper | Optional |
Rear Bumper | Optional |
Front Fender Flairs | Optional |
Skid Plate | Optional |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Full Length Skid Plate | Yes |
Safety Flag | Optional |
Cab Canopy | Optional |
Cab Canopy - Cab Canopy Material | Soft |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Optional |
Cab Doors - Cab Door Material | Soft |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Optional |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 7.9 |
Front Suspension - Front Travel (mm) | 200.7 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
Rear Suspension - Rear Travel (in) | 9.1 |
Rear Suspension - Rear Travel (mm) | 231.1 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Wheel Width (in) | 7 |
Wheels - Rear Wheel Width (in) | 8 |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 25 x 8-12 |
Tires - Rear Tire (Full Spec) | 25 x 10-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.9 |
Brakes - Front Brake Diameter (mm) | 200 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 6.7 |
Brakes - Rear Brake Diameter (mm) | 170 |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Storage Cover | Optional |
Storage Cover - Camouflage Trim | No |
Storage Extender | Optional |
Storage Extender - Storage Extender Location | Cargo Bed |
Cargo Bed | Standard |
Cargo Bed - Bed Capacity (lbs.) | 1000 |
Cargo Bed - Bed Capacity (kgs.) | 226.8 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Polyethylene |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
Cargo Bed Liner | Optional |
LIGHTS
Halogen Headlight(s) | Standard |
Work Light Front or Rear | Optional |
Headlight(s) | Optional |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Optional |
Windshield | Optional |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Heated | No |
Windshield - Folding | No |
CONVENIENCE
Power Outlet | Standard |
Heater | Optional |
Seat Belts | Standard |
Reverse Alarm | Optional |
Floor Mats | Optional |
Other Convenience | Optional |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Silver |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 3 |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front / Rear |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Draw Bar | Optional |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Winch | Optional |
Winch - Weight (lbs) | 4500 |
Winch - Weight (kgs) | 2041.2 |
Winch - Winch Brand Name | Warn® |
Roller Fairlead | Optional |
YARD EQUIPMENT
Plow | Optional |
Plow - Blade Length (in) | 72 |
Plow - Adjustable | Yes |
Plow - Plow Actuation Up / Down | Power |
Plow Actuator | Optional |
Plow Actuator - Plow Actuator Type | Power |
MOUNTS
Plow Mount | Optional |
Windshield Mounts | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.